| Food Inventory August 10 - 12 - 2020 frig and spices not included | |
| 5 | FROZEN | acai packets | bottom left |
| 2 | FROZEN | almonds 1/4c | bottom left |
| 2 | FROZEN | almonds 1lb | bottom left |
| 16 | | applesauce 4oz | |
| FROZEN | aquafaba 3/4c | door |
| 3 | FROZEN | bacon 16oz | upper right |
| 2 | FROZEN | bacon bits .5oz | bottom right |
| 1 | | Bag M&Ms | |
| 1 | | Bag of Ghirardelli | |
| 2 | | Bags Peanut M&Ms | |
| 4 | | Bags Raisinets | |
| 2 | | baking soda 1lb | |
| 1 | | balsamic vinegar 8.45oz | |
| FROZEN | banana chips ~4oz | bottom left |
| 1 | | Banana Nut Muffin Mix | |
| 4 | | barilla chickpea rotini | |
| 1 | | barilla elbows 2lbs 16 serv | |
| 1 | | Barley 20oz (16 serv) | |
| FROZEN | bean spice mix ~6servings | bottom right |
| FROZEN | beef for beans self bagged 1c | upper right |
| 5 | FROZEN | beer battered fish fillets | upper right |
| 4 | | Better than Bouillon - Chicken | |
| 1 | | Better than Bouillon - No Chicken | |
| 1 | | Birds Instant Custard (packet) | |
| 1 | | Black Bean Garlic Sauce 8oz | |
| 1 | | black beans bag 4.5lbs | |
| FROZEN | blueberries ~1.5lb | bottom left |
| 2 | | Botan Calrose Rice 10lb | |
| 1 | | box VitaCup Infused Tea Box | |
| 1 | FROZEN | brocolli sweet dressing | bottom right |
| 1 | | Brown Basmatic Rice 8.5oz | |
| 1 | | Brown Rice - opened ~6lbs | |
| 3 | | Brown Rice (cooked bowls) | |
| 2 | | brown sugar 1lb | |
| 3 | | Brownie Mix 8x8 need oil/egg | |
| 1 | | buttemilk powder 1.5 lb | |
| ~3 | FROZEN | butter salted around 24oz total | bottom right |
| FROZEN | butternut 10oz | upper left |
| 4 | | Campbells tomato soup 10.25 oz | |
| 2 | | campbels sausage gumbo soup each 2 ser | |
| 1 | FROZEN | candied ginger 8oz | bottom left |
| FROZEN | candied walnuts ~3oz | bottom left |
| 2 | | canola oil 48oz | |
| 1 | | Canola Oil Spray 8oz | |
| 3 | | canola Oil Spray 8oz | |
| 12 | | Cans of Chicken Breast | |
| 4 | | Cans of Salmon | |
| 4 | | Cans of Tuna | |
| 1 | | Carrots 14.5oz | |
| 5 | | cauliflower rice 8.5oz packets | |
| 1 | | Cento Crushed Tomatoes 28oz | |
| 1 | | Cento Tomato Sauce 15oz | |
| 5 | | Centro Tomato Paste 6oz | |
| 1 | FROZEN | cesar dressing | bottom right |
| 4 | | Chamomille Tea Box | |
| 2 | | Cheddar Cheese Sauce/Soup 10.25oz | |
| 1 | | Cheezits 12.4 oz | |
| 1 | FROZEN | Cherre wl honey goat's cheese 5oz | door |
| 2 | | cherry jello no sugar | |
| 2 | | cherry jello reg | |
| 1 | | chia seeds 3lb | |
| 10 | | Chicken Broth 15oz | |
| 4 | | chicken taco mix 1oz for 1lb | |
| 4 | | chickpeas 1lb | |
| 1 | | Chinese Chicken Soup Bowl | |
| 2 | | Cinnamon Bears | |
| 1 | | Classico Asiago Romano Alfredo 15oz | |
| 4 | | Classico Creamy Alfredo 15oz | |
| 4 | | Classico Ital Sausage 24oz | |
| 7 | | Classico Spicy tomato Basil 24oz | |
| 1 | | Classico Tomato Basil 24oz | |
| 1 | FROZEN | cookie | bottom left |
| 16 | | cookie treats (2 in bag) | |
| 1 | | Corn 10oz | |
| 1 | | Corn 15.25 oz | |
| 2 | | Corn Starch 16oz | |
| 2 | | corned beef hash | |
| 1 | | cracker barrel mac and cheese 14oz | |
| 1 | | craisins 5oz | |
| 2 | | Cranberry Orange Muffin Mixes | |
| FROZEN | cranberry sauce ~1/2c Self packaged | bottom left |
| 2 | FROZEN | cream cheese 8oz | door |
| 3 | | Cream of Celery Soup 10.5oz | |
| 1 | | creamettes noodles 6 servings | |
| 1 | | Creamy Coconut Simmering Sauce 16oz | |
| FROZEN | crumb topping ~1/2c | bottom right |
| 1 | | crushed pineapple | |
| FROZEN | crushed toasted almnds ~1/2c | bottom right |
| 1 | | dates 8oz | |
| 2 | | dennison chili 15oz | |
| 1 | | dried apricots 6oz | |
| 2 | | Dunkn Donuts Coffee 1lb14oz | |
| 1 | | Dunkn Donuts Cold Brew packets | |
| 3 | | egg flower soup mix .88oz need fresh egg peas | |
| 4 | | Empty Egg Cartons | |
| 2 | | EVOO | |
| FROZEN | flax seed ~10oz | bottom left |
| FROZEN | flour ~1/2c | bottom right |
| 1 | | Foil | |
| 3 | | Frosting Cans | |
| 3 | | Frosting Cans | |
| 3 | | Frosting Cans | |
| 3 | | fruit cocktail | |
| 4 | | fruit cocktail no sugar added | |
| FROZEN | glass basil leaves in some oil | bottom right |
| 2 | | Gold Fish | |
| 1 | | graham ready crust | |
| 1 | FROZEN | granola bar | bottom right |
| 1 | | grapeseed oil 24oz | |
| 1 | | Green Beans 14.5oz | |
| 1 | | grillmates baja citrus marinade 1oz for 2lbs | |
| 1 | FROZEN | ground parm ~2T | bottom right |
| 5 | | guacomole mix 1oz for 2 avocados | |
| 1 | FROZEN | ham steak 3oz | upper right |
| 5 | | Hollandaise Sauce (1.6oz) packet | |
| 2 | | Honey Cornbread Mix | |
| 1 | | Honey Hot Mustard 1.4oz | |
| 16 | | Hot Chocolate Mix | |
| 4 | FROZEN | hot dogs | upper right |
| 5 | | hummas (individual) | |
| 1 | | Hunts Fire Roasted Diced Tomato 14.5oz | |
| 6 | | Hunts Petite Diced Tomatoes | |
| 1 | FROZEN | ice cream sandwich | bottom left |
| 6 | | Indiv Popcorn Packet | |
| 1 | | instant expresso 2oz | |
| 2 | FROZEN | italian dressing | bottom right |
| 1 | | Jasmine rice 5 lbs + 2 lbs opened | |
| 1 | FROZEN | jimmy dean sage sausage 16oz | upper right |
| 2 | | ketchup 1lb4oz | |
| ~33 | | Kind Bars | |
| 1 | | kirkland lemnade 3qt | |
| 1 | | Laird Creamer 32oz | |
| 2 | FROZEN | lemon juice 1/2c self packages | bottom left |
| 2 | FROZEN | lemon juice 1/4c self packages | bottom left |
| 1 | | lentils ~3lbs in bag -opened | |
| 4 | | lentils 1.5lbs | |
| 4 | | libby sausage gravy 15oz | |
| 18 | | Libby's String Beans 15oz | |
| 5 | | Libby's Sweet Peas 15oz | |
| 3 | | Licorice Mint Tea + 1 opened Box | |
| 3 | | lima beans 1lb | |
| 1 | | Lipton Noodle packet | |
| 1 | | Lipton Onion packet | |
| 20 | | Lipton Tea bags | |
| 1 | | lite and fluffy wide egg noodles 6 serv | |
| 1 | | Long rice 2 lbs | |
| FROZEN | longhorn cheese brick ~1c | door |
| 5 | | Madras Lentila 10oz packets | |
| 1 | | Madres Curry Paste 10oz | |
| 1 | | Mango Curry Simmering Sauce 15oz | |
| 1 | | mango no sugar added | |
| 1 | | masterpiece BBQ 20oz | |
| FROZEN | med cheddar brick ~6oz | door |
| FROZEN | mex toma topping ~3T | bottom right |
| 1 | | Mild Curry Paste 10oz | |
| 6 | | Mild Green Chilies 4oz | |
| FROZEN | milk 1c | door |
| 1 | | Milk Chocolate Chips 11.5oz | |
| 1 | | milk chocolate raisins 8 oz | |
| 5 | | Minced garlic 8oz | |
| 2 | | Molasses 12oz | |
| 1 | FROZEN | mozarella brick 8z | door |
| 1 | | Mrs Butterworth 24oz | |
| 1 | | Mushroom Broth 32oz | |
| FROZEN | oat bran ~1c | bottom left |
| 2 | | Oatbran | |
| 14 | | Oatmeal | |
| FROZEN | oatmeal quick 1.5 servings | bottom left |
| 1 | | Olives - 6 oz | |
| FROZEN | onions self bagged ~1.5c | upper left |
| 1 | | opened - creamettes 3 servings left | |
| 1 | | Opened - Red Mill WW Pastry Flour | |
| 1 | | Opened - Sleepytime Vanilla tea | |
| | opened AP flour | |
| 1 | FROZEN | opened bacon ~4oz | upper right |
| 3 | FROZEN | opened bacon ~8oz | upper right |
| 1 | | opened choc ovaltine - almost full | |
| | opened crisco ~1c (ok on shelf for ~3 mo) | |
| | opened fine sugar ~3/4 lb? | |
| 1 | | Opened Gold Fish | |
| | opened great value spaghetti ~16 serv | |
| FROZEN | opened ham steak ~4oz | upper right |
| | opened pancake mix ~6servings | |
| | opened panko ~1c? | |
| | opened polenta | |
| | opened SR flour | |
| | opened sugar crystals ~3/4lb? | |
| FROZEN | opened turkey pepperoni ~1/2c | upper right |
| 1 | | Orange Blossom Honey 16oz | |
| 1 | | Orange Blossom Honey 6oz | |
| 2 | FROZEN | Orange juice 1/2c self package | bottom left |
| 3 | | Orange Marmalade 18oz | |
| 3 | | Orange raw Honey 12oz | |
| 3 | | original taco mix 1oz for 1lb | |
| 1 | | Ovaltine Classic 12oz | |
| 2 | | Parchment Paper (Small ones) | |
| 1 | FROZEN | parm cheese 6oz | door |
| 1 | | pasta and gnocci flour 5lb | |
| 6 | | peaches | |
| 3 | | pears | |
| FROZEN | peas 16oz + 8oz | upper left |
| 1 | FROZEN | pecan 12oz | bottom left |
| 1 | | Pecans 12oz | |
| 1 | | Pepper Jelly 11oz | |
| 2 | FROZEN | pesto packs in plastic wrap use first | bottom right |
| 5 | | pink lemonade 2qts | |
| 1 | | pistachio pudding 4 serv need 2cmilk | |
| 1 | | Planters Select | |
| 12 | | Powdered Milk 1qt | |
| 2 | | Prego Sauce 67oz | |
| 11 | FROZEN | protein bars | bottom right |
| 1 | | Pumpkin 15oz | |
| FROZEN | pumpkin seeds 22oz | bottom left |
| 1 | | Quinoa 16oz (11 serv) | |
| 1 | | raisins 32oz | |
| 2 | FROZEN | red cube water only trays | upper left |
| 1 | | red grapefruit | |
| 3 | | Red Mill WW Pastry Flour | |
| 1 | | Rice Arborio 5lb | |
| 3 | | Rice bowls & veggies (bowls 3oz) | |
| 7 | | rice vinegar 12oz | |
| 1 | | Ritz 13.7 oz | |
| 1 | FROZEN | roasted red pepper hummus 10oz | upper right |
| 1 | | Rose Water | |
| 2 | | Rotel 10oz | |
| 3 | | Salsa 16oz | |
| 1 | | salt 26oz | |
| 1 | FROZEN | salted caramel (need cream cheese) | bottom right |
| 2 | | Sauce for Lettuce Wrap 8oz | |
| FROZEN | savoring tofu mix ~4servings | bottom right |
| 1 | | Semolina Durum Wheat 2.5lbs | |
| FROZEN | shaved peaches ~1c | bottom left |
| FROZEN | shredded cheese Quattro formaggio ~1c | door |
| 7 | | Skippy | |
| 3 | | sliced peaches in jars | |
| 1 | | sliced pineapple | |
| | soda crackers (one column) | |
| 1 | | Sour Bears | |
| 2 | | Stewed Tomatoes 14.5oz | |
| 1 | | stovetop cornbread stuffing 6oz | |
| 2 | | Stretch Tite | |
| 30 | | Sweet & Salty Granola Bars | |
| 2 | | Sweetened Coconut 14oz | |
| 1 | | Sweetened Condensed Milk 14 oz | |
| 1 | | tabasco chipotle 5oz | |
| 1 | FROZEN | thicker ham steak 1lb | upper right |
| 1 | | Tikki Masala 16oz | |
| 8 | | Tins of Sardines | |
| 1 | | Turkey Gravy 12oz | |
| 2 | FROZEN | uncured pepperoni 5oz | upper right |
| 1 | FROZEN | unsalted butter 8oz | bottom right |
| FROZEN | unsweetened coconut ~3/4c | bottom left |
| 1 | | Unsweetened Coconut Milk 14oz | |
| 10 | | Vanilla Yogurt Raisins 1oz | |
| 7 | FROZEN | various nuts 1.6oz | bottom right |
| 1 | | Veg-All 29oz | |
| 2 | | Vegetable Oil 40oz | |
| 2 | | Vegetable Oil 40oz | |
| FROZEN | walnuts ~12oz | bottom left |
| 1 | | Wheat Thins 1lb | |
| 2 | | white borscht soup mix 1.5oz need sausage egg potatoes |
| 1 | | White Lil SR Flour 5lbs | |
| 1 | | white sugar 10lbs | |
| 1 | | Whole Cranberry 14 oz | |
| 1 | | wide egg noodles 12oz | |
| 4 | FROZEN | wild salmon fillets | upper right |
| 1 | | Yams 2lb8oz | |
| | yeast - about 1/3 cup | |
| 2 | | yellow peas 5lb + 1lb8oz | |
| FROZEN | zahtar ~2T | bottom right |
| | | |
| Food Inventory August 10 - 12 - 2020 frig and spices not included | |
No comments:
Post a Comment